Windproof Cozy Wool Leggings Size Chart

Size CM ChartSlide the table to scroll
Size Waist Recommended waist circumference cm) Hip Recommended hip circumference Pant Length
S 60 64-72 80 80-88 90
M 64 70-76 84 86-92 91.5
L 68 74-80 88 90-96 93
XL 72 78-84 92 94-100 94.5

 

Size IN ChartSlide the table to scroll
Size Waist Recommended waist circumference cm) Hip Recommended hip circumference Pant Length
S 23.62 25.20-28.35 31.50 31.50-34.65 35.43
M 25.20 27.56-29.92 33.07 33.86-36.22 36.02
L 26.77 29.13-31.50 34.65 35.43-37.80 36.61
XL 28.35 30.71-33.07 36.22 37.01-39.37 37.20

 

Attention: 2.54 cm = 1 inch Please compare the detailed size with yours before buying. All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. There is a little color difference between the items and pictures.Please note.